
Building Permit Fee Schedule
| A | New Construction | ||
| Per square foot except as outlined under J | $0.20 sq. ft. | ||
| Except building and structure in use groups. | |||
| Multi-family to be the same as above | |||
| F (factory) and S-2 (storage low hazzard) clarification as per BOCA | $0.15 sq. ft. | ||
| B | Renovations, Alterations, and Repairs | ||
| Not Requiring Code Review | $20.00 | ||
| Requiring Code Review | |||
| Minimum | $60.00+ | ||
| Plus $10 per $1000 of estimated cost of work or | |||
| fraction thereof over $6000 in value | |||
| C | Additions / Accessory Buildings | ||
| Not Requiring Code Review | |||
| a. Above Ground Swiming Pool | $25.00 | ||
| b. Signs (other than billboard) | $25.00 | ||
| c. Billboards | $100.00 | ||
| d. Fences (per 100 linear feet of fence) | $5.00/100ft. | ||
| e. Dumpster | $35.00 | ||
| f. Other Structures - Same as for new construction, | |||
| with minimum of $15.00 | $15.00+ | ||
| Requiring Code Review | |||
| a. Swimming Pools - Public or Commercial | $216.00 | ||
| b. In-ground Private Pools | $54.00 | ||
| c. Decks, Porches, Carports, Garages | |||
| $60 minimum plus $0.10 per sq. ft. over 600 sq. ft. | $60.00+ | ||
| d. Additions, other than those listed on "C" above | |||
| same fee as for new construction, with $60 minimum | $60.00+ | ||
| D | For combination of renovations and additions, fees shall be | ||
| computed as the sum of the fees computed separately | |||
| E | Demolition | $30.00 | |
| F | Relocation of one building from one lot to another or | ||
| different location on the same lot shall be $5.00 per $1000.00 | |||
| of the estimated cost of moving. Cost of new foundation | |||
| necessary to place the building in its completed condition | |||
| $10.00 per $1000.00 of cost. | |||
| G | Property Maintenance Inspection | $50.00 | |
| (However, no charge if no violation noted) | |||
| H | Certificate of occupany granted pursuant to a change | ||
| of use | $10.00 | ||
| I | Reinspection fees when required (each) | $54.00 | |
| J | Zoning certificate | $20.00 | |
| K | Fireplace and Chimney | ||
| a. Not to exceed 2 flues | $54.00 | ||
| b. Each additional flue | $11.00 | ||
| L | For structures, uses, or categories not specifically listed, the | ||
| fee for the most similar structure, use or category shall apply | |||
| M | Subdivision Fee Schedule - Application Required | ||
| a. Up to four lots created | $100.00 | ||
| b. Over four lots created | $100.00 + | ||
$25.00 per lot over
four lots |
|||
| [Minutes] |
|
Town of Hurlock
|
|
P.O. Box 327
|
|
Hurlock, Maryland 21643
|
|
voice: 410-943-4181
|
|
fax: 410-943-8556
|
Designed by Automated Computer Concepts, Inc.