
Staff Directory and Town Phone Numbers
| Police Department | Dan Nelson | Interim Chief of Police | |
| 410-943-4020 | A. Dawn Betton | Administrative Assistant | |
| 911 Emergency Only | |||
| Jeffery J. Novak | Captain | ||
| Stanley B. Noland | Lieutenant | ||
| Justin M. Proctor | PFC | ||
| Kelly A. Hitty | PFC | ||
| David Johnson | PFC | ||
| Jabez Lewis | Sergeant | ||
| Johnny Beasley | Cadet | ||
| Fire Department | Marlon Parker | Chief | |
| 410-943-4416 | |||
| 911 Emergency Only | |||
| Town Hall - Administration | Kathy Clough | Clerk / Treasurer | |
| 410-943-4181 | Terri Era | Deputy Clerk | |
| 410-943-8556 fax | |||
| Public Works Department | Steve Willey | Director of Public Works | |
| 410-943-4069 shop | Eric Barnhart | Wastewater Superintendent | |
| 410-943-3401 wastewater dept. | Elmer Dyes Jr. | Designated Supervisor | |
| Robert Harvey | WWTP Operator | ||
| Adam Todd | WWTP Operator | ||
| Donell Acree | Maintenance Tech | ||
| Norman Era, Jr. | Water Systems Operator | ||
| Planning, Zoning and Code | Vacant | Zoning Administrator | |
| Enforcements | John Avery | Code Enforcement Officer | |
| 410-943-4181 | |||
| Legal | |||
| 410-943-8470 | Hugh Carter Vinson | Town Attorney |
| [Minutes] |
|
Town of Hurlock
|
|
P.O. Box 327
|
|
Hurlock, Maryland 21643
|
|
voice: 410-943-4181
|
|
fax: 410-943-8556
|
Designed by Automated Computer Concepts, Inc.